Test items
S/N | Test Items | Test Contents |
1 | Test of monomer voltage and internal resistance |
|
| ||
| ||
| ||
| ||
2 | Differential pressure comparison |
|
3 | Internal resisitance difference comparison |
|
4 | Test of total voltage and internal resisitance | Total voltage V and total internal resistance R of the test module. |
5 | Insulation withstand viltage test |
|
| ||
6 |
|
|
Equipment parameters
S/N | Item | Parameters | |
1 | Input AC current | 220VAC, frequency 50Hz±5Hz | |
2 | Input power | 2,200W | |
3 | Insulation test | Rated voltage | DC 50~1,000 V (arbitrarily set in 1V step) |
Rated measuring current | 1mA, short circuit current: 200mA or less | ||
Measuring range | 0.10~50,000 MΩ,range of 4 | ||
Measuring accuracy | Typical accuracy: ± 4%rdg (at 0.5~1,000MΩ) | ||
Judgement mode | Windows, cumparator mode (value setting) | ||
4 | Dielectric withstand voltage test | Output voltage AC/DC | AC 0.05~5.00KV 500VA (up to 30minutes), DC 0.05~6.00KV 50VA (continuous) |
Voltage setting method | Number setting, resolution setting: 0.01KV | ||
AC waveform/frequency | Sine wave (deformation below 5% without load), conversing from 50Hz to 60Hz | ||
Current measurement range | DC 0.01~10.0mA, recitified average value, RMS display (number), AC0.01~30.0mA | ||
Measurement range | 10mA, resolution: 0.01mA/10mA, resolution:0.01mA | ||
Judgement mode | Windows, cumparator mode (value setting) |
HYNN power battery testing system is mainly designed for power battery. Designed with high accuracy, high flexibility and high performance, it can meet all test requirements for battery with the range of 0-5V (Voltage), 20mA-30A-2000A (Current).
Model:ECT0530A、ECT0560A、ECT05100A、ECT05200A、ECT05400A、ECT05800A、ECT051000A、ECT052000A
HYNN pack testing system integrates pack EOL equipment with energy saving equipment, of high compatibility, reliability and stability.The data acquisition system collects data for voltage and temperature of single battery module, as well as the total current and total voltage. The collected data is stored at a special database and the system proceeds data statistics, analysis and report generation.Test data can be uploaded to the factory MES system.